Manufacturer & Exporter of Flip Off Seals. Our product range also comprises of Vial Seal, Tear Off Seals and PP Caps.
We have emerged as one of the leading manufacturers, exporters and suppliers of a wide range of Flip Off Seals. The offered seals are manufactured by our nimble team of professionals using finer quality raw material in conformity with the international quality standards. Our offered seals are used in pharmaceutical industry for sealing applications. Available in various sizes in order to meet the varied needs of our clients, these seals are available at industry leading price.
Features:Manufacturer & Exporter of Vial Seal. Our product range also comprises of Tear Off Seals and PP Caps.
Specification No. : APC-FS - 01 | |||
No. | TEST | OBSERVATION | SPECIFICATION |
---|---|---|---|
01. | O.D of Aluminium Seals | 13.20 | 13.20 +- 0.20mm |
02. | I.D of Aluminium Seals | 13.00 | 13.00 +- 0.20mm |
03. | O.D of Flip off Disc | 14.60 | 14.60 +- 0.20mm |
04. | Total Height | 8.90 | 8.90 +- 0.20mm |
05. | Inside Height | 6.07 | 6.07 +- 0.20mm |
06. | Height of Disc | 3.60 | 3.60 +- 0.20mm |
07. | Height of Alu. Seal | 7.50 | 7.50 +- 0.20mm |
08. | Thickness of Aluminium | 0.17 | 0.17 +- 0.02mm |
09. | Material | comply | Plain Aluminium & Polypropylene |
Checked By : Approved By : |
Manufacturer & Exporter of Vial Seal. Our product range also comprises of Tear Off Seals and PP Caps.
Specification No. : APC-FS - 02 | |||
No. | TEST | OBSERVATION | SPECIFICATION |
---|---|---|---|
01. | O.D of Aluminium Seals | 20.60 | 20.70 +- 0.30mm |
02. | I.D of Aluminium Seals | 20.25 | 20.30 +- 0.30mm |
03. | O.D of Flip off Disc | 22.55 | 22.90 +- 0.30mm |
04. | Total Height | 9.20 | 9.50 +- 0.30mm |
05. | Inside Height | 7.55 | 7.50 +- 0.30mm |
06. | Height of Disc | 3.90 | 3.90 +- 0.30mmm |
07. | Thickness of Aluminium | 0.18 | 0.20 +- 0.02mm |
08. | Material | comply | Plain Aluminium & Polypropylene |
Checked By : Approved By : |
Manufacturer & Exporter of Vial Seal. Our product range also comprises of Tear Off Seals and PP Caps.
Specification No. : APC-FS - 03 | |||
No. | TEST | OBSERVATION | SPECIFICATION |
---|---|---|---|
01. | O.D of Aluminium Seals | 32.50 | 32.50 +- 0.20mm |
02. | I.D of Aluminium Seals | 31.40 | 31.40 +- 0.20mm |
03. | O.D of Flip off Disc | 34.00 | 34.00 +- 0.20mm |
04. | Total Height | 14.30 | 14.30 +- 0.20mm |
05. | Inside Height | 11.85 | 11.85 +- 0.20mm |
06. | Height of Disc | 5.40 | 5.40 +- 0.20mm |
07. | Height of Alu. Seal | 12.50 | 12.50 +- 0.20mm |
08. | Total Weight Per Piece | 1.95 | 1.95 gm +- 0.02gm |
09. | Thickness of Aluminium | 0.17 | 0.17 +- 0.02mm |
10. | Material | comply | Plain Aluminium & Polypropylene |
Checked By : Approved By : |