As an eminent enterprise, we manufacture, export and supply an exclusive range of PP Caps. Manufactured by utilizing finest quality raw material as per the latest market developments, these caps assure hygienic packaging. Our offered caps are extensively demanded in pharmaceutical industry for sealing syrup bottles. Provided caps are also tested on numerous quality parameters by our experts. These caps are available in different sizes to fulfill the wide requirements of the clients.
As an eminent enterprise, we manufacture, export and supply an exclusive range of PP Caps. Manufactured by utilizing finest quality raw material as per the latest market developments, these caps assure hygienic packaging. Our offered caps are extensively demanded in pharmaceutical industry for sealing syrup bottles. Provided caps are also tested on numerous quality parameters by our experts. These caps are available in different sizes to fulfill the wide requirements of the clients.
Features:Manufacturer & Exporter of Vial Seal. Our product range also comprises of Tear Off Seals and PP Caps.
Specification No. : APC – 01 | |||
No. | TEST | OBSERVATION | SPECIFICATION |
---|---|---|---|
01. | Description | OK | Aluminum Cap round in shape with smooth surface freedom any foreign matter and oil and etc. and contained EPE liner inside |
02. | Total Height | 15.10 mm | 15.0 - 15.25 mm |
03. | Inner Diameter | 21.6 mm | 21.4 – 21.9 mm |
04. | Outer Diameter | 22.50 mm | 22.5 – 23.0 mm |
05. | Thickness | 0.18 mm | 0.18 – 0.20 mm |
06. | EPE Liner thickness | 1.6 mm | 1.60 – 1.70 mm |
07. | Wt. of Alu. Cap | 0.885 gm | 0.880 – 0.910 gm |
08. | Colour Leaching Test | Colour should not be leach in Isopropyl Alcohol after 24hours. | |
09. | Colour | As per approved specimen | |
Checked By : Approved By : |
Manufacturer & Exporter of Vial Seal. Our product range also comprises of Tear Off Seals and PP Caps.
Specification No. : APC – 02 | |||
No. | TEST | OBSERVATION | SPECIFICATION |
---|---|---|---|
01. | Description | OK | Aluminum Cap round in shape with smooth surface freedom any foreign matter and oil and etc. and contained EPE liner inside |
02. | Total Height | 16.7 mm | 16.5 - 17.3 mm |
03. | Inner Diameter | 24.5 mm | 24.0 – 25.0 mm |
04. | Outer Diameter | 25.7 mm | 25.5 – 26.0 mm |
05. | Thickness | 0.18 mm | 0.18 – 0.20 mm |
06. | EPE Liner thickness | 1.6 mm | 1.60 – 1.70 mm |
07. | Wt. of Alu. Cap | 1.11 gm | 1.08 – 1.25 gm |
08. | Colour Leaching Test | Colour should not be leach in Isopropyl Alcohol after 24hours. | |
09. | Colour | As per approved specimen | |
Checked By : Approved By : |
Manufacturer & Exporter of Vial Seal. Our product range also comprises of Tear Off Seals and PP Caps.
Specification No. : APC - 03 | |||
No. | TEST | OBSERVATION | SPECIFICATION |
---|---|---|---|
01. | Description | OK | Aluminum Cap round in shape with smooth surface freedom any foreign matter and oil and etc. and contained EPE liner inside |
02. | Total Height | 18.00 mm | 17.5 - 18.5 mm |
03. | Inner Diameter | 27.5 mm | 27.0 - 28.0 mm |
04. | Outer Diameter | 28.5 mm | 28.50 - 28.90 mm |
05. | Thickness | 0.18 mm | 0.18 - 0.20 mm |
06. | EPE Liner thickness | 1.6 mm | 1.60 - 1.70 mm |
07. | Wt. of Alu. Cap | 1.34 gm | 1.30 - 1.40 gm |
08. | Colour Leaching Test | Colour should not be leach in Isopropyl Alcohol after 24hours. | |
09. | Colour | As per approved specimen | |
Checked By : Approved By : |